Description
The University of New Hampshire Water Balance Model Ancillary Data for use with the WBM Open Source Release Version 1.0: the same global ancillary dataset the WBM model draws its non-forcing inputs from as v2.0.0's data_init records (crop calendars and coefficients (MIRCA2000), glacier area and discharge (RGI-6, ERA-Interim hindcast), irrigation efficiency, dam capacity, and harmonized soil available water capacity), carried in the tree staged for the Wyoming_tracking and Global_tracking v1.0.0 snapshots.
Loading map…
Spatial Coverage
EPSG:4326- N
- 85°
- S
- -60°
- E
- 180°
- W
- -180°
Datasets (26)
| Code | Name | Unit | Time Series | Path |
|---|---|---|---|---|
| merra2_prectotcorr_d | MERRA2 Total Surface Precipitation, bias corrected, Daily | mm/day | daily | data_init/climate/merra2_prectotcorr_d.init |
| merra2_t2m_d | MERRA2 Temperature at 2m, Daily | C | daily | data_init/climate/merra2_t2m_d.init |
| MC_nonrice_irr_CDF_av | Nonrice, irrigated crop depletion factor (CDF), MIRCA-Complete average land collapse | — | daily_clim | data_init/crops/CDF/MC_nonrice_irr_CDF_av.init |
| MC_rice_irr_CDF_av | rice, irrigated crop depletion factor (CDF), MIRCA-Complete average land collapse | — | daily_clim | data_init/crops/CDF/MC_rice_irr_CDF_av.init |
| MC_nonrice_irr_Kc_av | Nonrice, irrigated crop coefficient (Kc), MIRCA-Complete average land collapse | — | daily_clim | data_init/crops/KcTS/MC_nonrice_irr_Kc_av.init |
| MC_rfd_Kc_av | Rainfed crop coefficient (Kc), MIRCA-Complete average land collapse | — | daily_clim | data_init/crops/KcTS/MC_rfd_Kc_av.init |
| MC_rice_irr_Kc_av | Rice, irrigated crop coefficient (Kc), MIRCA-Complete average land collapse | — | daily_clim | data_init/crops/KcTS/MC_rice_irr_Kc_av.init |
| MC_fallow_fr | Fallow, MIRCA land cover dataset | fraction | daily_clim | data_init/crops/LandFracTS/MC_fallow_fr.init |
Networks (4)
network/Wyoming_05min_flwdir.asc
5 arc-minute
network/05min_flwdir_IDs.asc
5 arc-minute
network/05min_flwdir.tif
network/Merrimack_stn210_Subset.tif
Citation
Grogan, D., Zuidema, S., Glidden, S. (2022). WBM Inputs [Global] [Dataset]. OpenGHM.
Download
Model input
Model input tree
FOLDERThe data a run reads, as many files in one folder rather than one archive.
Download with the CLIComing soonThe openghm toolkit is not released yet. The command is here for when it is; until then, browse the files.Every file is checked against SHA256SUMS as it lands.
openghm model-input fetch ff0ba2e5d840027f9d6440c5cb922e01f730403b0227fdad4ced7e1dd3bc422dOr look through the files firstBrowse files
